Boynton Beach, Palm Beach County, Florida
Boynton Beach, Palm Beach County, Florida
Boynton Beach is a city in Palm Beach County, Florida. As of the 2014 census, the city population was 73,124. The city has a total area of 15.9 square miles according to the United States Census Bureau. An elevation is 30 feet (9.14 meters) above sea level. The density of the population was about 4,606 people per square mile. The median age was 45.8 years (The median age in the state of Florida was 41.8). There were 100 males for every 84 females.
I know everything about Real Estate. Contact Me!
Daniel Shea
Beach Breeze Realty (825 Barnett Drive, Lake Worth Beach, Florida 34516)
Email: beachbreezerealty@yahoo.comPhone: (561) 702-8637
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in Boynton Beach with Local Agent
Price: $265,000
Bedrooms: 4
Bathrooms: 4
Price: $239,500
Bedrooms: 3
Bathrooms: 3
Price: $335,000
Bedrooms: 3
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $425,775 |
Median Home Value (Year: 2015) | $160,700 (State: $179,800) |
Changes in Home Value | +$74,500 since 2000 year |
Upper Median Home Value | $246,100 |
Lower Median Home Value | $103,200 |
Median Housing Costs | $1,128 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $1,839 (1%) |
Property Taxes without Mortgage (Year: 2015) | $1,417 (1%) |
Median Household Income (Year: 2015) | $47,739 (State: $49,426) |
Changes in Household Income | +$7,894 since 2000 year |
Household Income with Mortgage | $73,036 |
Household Income without Mortgage | $41,613 |
Houses with Mortgage | 9297 units |
Houses with Home Equity Loan | 753 units |
Houses without Mortgage | 4645 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 30,586 |
Occupied Houses | 26,008 |
Houses Occupied by (Owners / Renters) | 18,002 / 11,846 |
Part of Renters in the City | 40% (State: 36%) |
Housing Density (per sq.mile) | 1,926 property |
Median Quantity of Rooms (Housing) | 5.1 (State: 5.6) |
Median Quantity of Rooms (Apartments) | 3.8 (State: 3.8) |
Median Housing Year Built | Year 1980 |
Median Apartments Year Built | Year 1992 |
Median Value of Mobile Homes | $29,900 |
Average Residents in Household | 2.3 (State: 2.5) |
Part of Family Households | 56.9% (State: 65.2%) |
Part of Households with Unmarried Partners | 7.7% (State: 7.3%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.4% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Boynton Beach